Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|---|
3832 | EMILIE | Gustafsudde | 2026-02-04 05:00 | 2026-02-04 09:03 | 2026-02-04 21:00 | Kokkola | Kotka | - |
3841 | TRANSBAY | Södra kajen | 2026-02-04 18:00 | 2026-02-04 04:40 | 2026-02-11 21:00 | Pitea | Alexandria | - |
3886 | SCA ÖSTRAND | Pirkajen | 2026-02-05 11:00 | - | 2026-02-05 22:00 | Oxelosund (Ports) | Iggesund | SCA Shipping AB |
3884 | STEN ARNOLD | Oljekajen | 2026-02-06 20:00 | - | 2026-02-07 16:00 | Amsterdam | Stockholm | SDK Shipping AB |
3842 | ONEGO BAYOU | Gustafsudde | 2026-02-09 05:00 | - | - | - | - | - |
3875 | KEGUMS | Gustafsudde | 2026-02-09 05:00 | 2026-02-02 12:40 | - | - | - | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|
3889 | AURORA BOTNIA | Färjeläge 1 S | 2026-02-04 05:52 | - | Vaasa | Vaasa | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78


